Publications
Papers
Preuss, Christian, Enes Mutlu, Robin Kress, Simone Clochiatti, Peng Lu, Andreas Stohr, Werner Prost, und Nils Weimann | FR4 Test Board for Measurements on InP Resonant Tunneling Diode THz Oscillators Integrated via Flip Chip Bonding Technology | Conference Paper – 2022 15th UK-Europe-China Workshop on Millimetre-Waves and Terahertz Technologies (UCMMT) | 10.1109/UCMMT56896.2022.9994786 |
Mohammad, Israa, Vitaly Rymanov, Sumer Makhlouf, Ingo Stoffels, Joachim Klode, Xiao Tang, Muhsin Ali, und Andreas Stohr | Photonic Non-Invasive mmW and THz Imaging for Non-Melanoma Skin Cancer Detection | Conference Paper – Fifth International Workshop on Mobile Terahertz Systems (IWMTS) | 10.1109/IWMTS54901.2022.9832443 |
A. Prokscha F. Sheikh D. Lessy N. A. Ali and T. Kaiser | Multidisciplinary Data Fusion for THz Ray- Tracing | Conference Paper – 16th European Conference on Antennas and Propagation (EuCAP) | 10.23919/EuCAP53622.2022.9769619 |
L. Schmitt J. Barowski and M. Hoffmann | THz Phase Shifter based on MEMS-actuated Slot Waveguides | Copnference-Paper -Fifth International Workshop on Mobile Terahertz Systems (IWMTS) | 10.1109/IWMTS54901.2022.9832456 |
A. Prokscha F. Sheikh D. Lessy and T. Kaiser | Portable Device-Centric Human Postures for Modeling Reliable THz Channels | Conference Paper – Fifth International Workshop on Mobile Terahertz Systems (IWMTS) | 10.1109/IWMTS54901.2022.9832444 |
Dash, Sasmita, Constantinos Psomas, Ioannis Krikidis, Ian F. Akyildiz, und Andreas Pitsillides. | Active Control of THz Waves in Wireless Environments Using Graphene-Based RIS | IEEE Transactions on Antennas and Propagation | 10.1109/TAP.2022.3142272 |
Lu, Peng, Thomas Haddad, Jonas Tebart, Chris Roeloffzen, und Andreas Stöhr | Photonic Integrated Circuit for Optical Phase Control of 1 × 4 Terahertz Phased Arrays | Photonics | 10.3390/photonics9120902 |
A. Najjar M. El-Absi T. Kaiser | Hybrid Delay-Phase Precoding in Wideband UM-MIMO Systems under True Time Delay and Phase Shifter Hardware Limitations | IEEE Transactions on Wireless Communications | 10.1109/TWC.2023.3338814 |
A. Najjar M. El-Absi T. Kaiser | 3D Hybrid Delay-Phase Precoding under True Time Delay Constraints | 10.1109/IWMTS58186.2023.10207860 | |
F. Sheikh, A. Prokscha, J. M. Eckhardt, T. Doeker, N. A. Abbasi, J. Gomez-Ponce, B. Sievert, J. T. Svejda, A. Rennings, J. Barowski, C. Schulz, I. Rolfes, D. Erni, A. F. Molisch, T. Kuerner, and T. Kaiser | THz measurements, antennas, and simulations: From the past to the future | IEEE Journal of Microwaves | 10.1109/JMW.2022.3216210 |
Romstadt, Justin, Stephan Hauptmeier, Tobias T. Braun, Ahmad Zaben, Marvin Krüner, Klaus Aufinger, Jan Barowski, und Nils Pohl | A D-Band Vector Network Analyzer Extension Module Based on a SiGe Reflectometer MMIC | Conference Paper – 2023 IEEE/MTT-S International Microwave Symposium – IMS 2023 | 10.1109/IMS37964.2023.10188062 |
A. Najjar M. El-Absi and T. Kaiser | Joint Iterative Delay-Phase Precoding for THz UM-MIMO with Finite-Resolution and Limited-Range True Time Delay | EEE International Conference on Communications | 10.1109/ICC45041.2023.10279399 |
Batra, Aman, Andreas Prokscha, Sabisan Santhakumaran, Julian Fabricius, Elsa Andrea Kirchner, und Thomas Kaiser. | Towards Skin and Muscle Sensing from GHz to sub-THz Spectrum | 10.36227/techrxiv.23199794.v1 | |
C. Biurrun-Quel, T. Haddad, B. Sievert, R. Kress, A. Rennings, N. Weimann, D. Erni, A. Stoehr, J. Teniente Vallinas, and C. Del Río | Terahertz CORPS-BFN: Coherently radiating periodic structures beamforming networks | J. Infrared Millim. Terahertz Waves | 10.1007/s10762-023-00916-3 |
E. Mutlu, S. Clochiatti, B. Sievert, R. Kress, A. Possberg, M. Zhang, C. Preuss, A. Zhang, W. Prost, D. Erni, and N. Weimann | Large-Signal Device Model Verification for Resonant Tunneling Diode Oscillator | Conference Paper – 2023 Sixth International Workshop on Mobile Terahertz Systems (IWMTS) | https://doi.org/10.1109/IWMTS58186.2023.10207854. |
S. Häger A. Najjar C. Bektas D. Lessy M. El-Absi F. Sheikh S. Böcker T. Kaiser and C. Wietfeld | Phase-based Breathing Rate Monitoring in Patient Rooms using 6G Terahertz Technology | 2023 Sixth International Workshop on Mobile Terahertz Systems (IWMTS) | 10.1109/IWMTS58186.2023.10207850 |
F. Sheikh, A. Prokscha, A. Batra, D. Lessy, B. Salah, B. Sievert, M. Degen, A. Rennings, M. Jalali, J. T. Svejda, P. Alibeigloo, E. Mutlu, C. Preuss, R. Kress, S. Clochiatti, K. Kolpatzeck, T. Kubiczek, I. Ullmann, K. Root, F. Brix, U. Kraemer, M. Vossiek, J. C. Balzer, N. G. Weimann, T. Kaiser, and D. Erni | Towards continuous real-time plant and insect monitoring by miniaturized THz systems | IEEE Journal of Microwaves | 10.1109/JMW.2023.3278237 |
Prokscha, Andreas, Fawad Sheikh, Mandana Jalali, Yamen Zantah, Benedikt Sievert, Muath Al-Hasan, Daniel Erni, und Thomas Kaiser | A Look Through Artificial Human Tissues at Ka-Band and D-Band | Conference Paper – 2023 Sixth International Workshop on Mobile Terahertz Systems (IWMTS) | https://doi.org/10.1109/IWMTS58186.2023.10207780. |
C. Preuss S. Clochiatti R. Kress E. Mutlu F. Vogelsang W. Prost N. Pohl, RUB N. Weimann | Packaging Technology for the Realization of Tx and Rx Modules Based on RTD Devices | Conference Paper | 10.1109/IRMMW-THz57677.2023.10299084 |
Barowski, Jan, Lisa Schmitt, Kristof Kother, und Martin Hoffmann | Design, Simulation, and Characterization of MEMS-Based Slot Waveguides | IEEE Transactions on Microwave Theory and Techniques | 10.1109/TMTT.2023.3255589 |
Sievert, Benedikt, Daniel Erni, und Andreas Rennings | Characterization of Flexible Micro Coaxial Cables in the WR03 Band | Conference Paper – 2023 48th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | 10.1109/IRMMW-THz57677.2023.10298971. |
Grzeslo, Marcel, Jonas Tebart, Stefan Poess, Shuya Iwamatsu, Israa Mohammad, Andreas Stöhr, und Andreas K. Klein | Development of a 3D Printed Dual-Band mmWave and THz Near-Field Microscope for Skin Cancer Detection | Conference Paper – 2023 48th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | 10.1109/IRMMW-THz57677.2023.10299034. |
Mohammad, I., T. Haddad, S. Makhlouf, und A. Stöhr. | Multi-Spectral Photonic THz Imaging using MUTC-PDs and Dielectric Rod Waveguide Antennas | Conference Paper – 2023 48th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | 10.1109/IRMMW-THz57677.2023.10299194 |
Grzeslo, Marcel, Jonas Tebart, Stefan Poess, Shuya Iwamatsu, Israa Mohammad, Andreas Stöhr, und Andreas K. Klein | Development of a 3D Printed Dual-Band mmWave and THz Near-Field Microscope for Skin Cancer Detection | Conference Paper – 2023 48th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | 10.1109/IRMMW-THz57677.2023.10299034 |
Mutlu, Enes, Wen Li, Benedikt Sievert, Robin Kress, Simone Clochiatti, Andreas Rennings, Anton Grygoriev, Werner Prost, Daniel Erni, und Nils Weimann | Investigation of RTD THz Oscillator with Wide Frequency Tuning Capability | Conference Paper – 2023 48th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | 10.1109/IRMMW-THz57677.2023.10299140. |
A. Bathelt and R. Thill | Radar-sensing based on non-contiguous OFDM signals using Compressed Sensing | 10.23919/EuRAD58043.2023.10289155 | |
S. Hansen S. Nowok A. Shoykhetbrod S. Wickmann J. Wessel and N. Pohl | Distributed Sensor Network for 3D Tag Localization Using Harmonic Radar at 61/122 GHz ISM Band | 10.23919/EuRAD58043.2023.10289328 | |
Mandana Jalali Andreas Prokscha Yijun Yan Tobias Kubiczek Jan Taro Svejda Sascha Preu Jan Balzer Thomas Kaiser Daniel Erni | Non-invasive glucose sensing via the fingernail bed using THz radiation | Current Directions in Biomedical Engineering | 10.1515/cdbme-2023-1127 |
J. Romstadt, RUB A. Zaben H. Papurcu P. Stadler T. Welling K. Aufinger N. Pohl, RUB | A 117.5–155-GHz SiGe x12 Frequency Multiplier Chain With Push-Push Doublers and a Gilbert Cell-Based Tripler | IEEE Journal of Solid-State Circuits | 10.1109/JSSC.2023.3284600 |
Krylova, Olga, Jan Schopfel, Klaus Aufinger, Nils Pohl. | A High Linearity SiGe D-Band Diode Ring Mixer | Conference Paper – 2023 IEEE BiCMOS and Compound Semiconductor Integrated Circuits and Technology Symposium (BCICTS) | https://doi.org/10.1109/BCICTS54660.2023.10310845. |
Romstadt, Justin, Tobias Welling, Florian Vogelsang, Muhammed Ali Yildirim, Klaus Aufinger, und Nils Pohl | A 377–416 GHz Push-Push Frequency Doubler with Driving Stage and Transformer-Based Mode Separation in SiGe BiCMOS | Conference Paper – 2023 IEEE BiCMOS and Compound Semiconductor Integrated Circuits and Technology Symposium (BCICTS) | https://doi.org/10.1109/BCICTS54660.2023.10311042 |
B. Sievert, UDE J. Wittemeier J. T. Svejda N. Pohl, RUB D. Erni, UDE A. Rennings, UDE | Coaxial Cable Based Magnetic and Electric Near-Field Probes to Measure On-Chip Components up to 330 GHz | IEEE Antennas and Wireless Propagation Letters | 10.1109/LAWP.2023.3291571 |
Mansourzadeh, Samira, Tim Vogel, Alan Omar, Tobias O. Buchmann, Edmund J. R. Kelleher, Peter U. Jepsen, und Clara J. Saraceno. | Towards Intense Ultra-Broadband High Repetition Rate Terahertz Sources Based on Organic Crystals [Invited] | Optical Materials Express | 10.1364/OME.502209 |
Funk, Manuel, Ilona Rolfes, und Christian Schulz | Radar Test Environment: Realization of a Folded Test Track Based on Overmoded Rectangular Waveguides | Conference Paper – 2023 International Conference on Electrical, Computer and Energy Technologies (ICECET) | 10.1109/ICECET58911.2023.10389581 |
Degen, Marvin, Vakhtang Jandieri, Andreas Rennings, und Daniel Erni | Scattering Analysis of Ensembles of Cylinders using a 2-Layer T-matrix Algorithm | Conference Paper – 2023 IEEE Conference on Antenna Measurements and Applications (CAMA) | 10.1109/CAMA57522.2023.10352852 |
M. Degen, V. Jandieri, B. Sievert, J. T. Svejda, A. Rennings and D. Erni | An Efficient Analysis of Scattering From Randomly Distributed Obstacles Using an Accurate Recursive Aggregated Centered T-Matrix Algorithm | IEEE Transactions on Antennas and Propagation | 10.1109/TAP.2023.3316792 |
L. Schmitt P. Schmitt M. Hoffmann | Highly Selective Tilted Triangular Springs with Constant Force Reaction | Sensors | 10.3390/s24051677 |
Doğusan, Sinan, Mandana Jalali, Jan Taro Svejda, und Daniel Erni | Gender-Specific Electromagnetic Power Absorption in Human Skin Tissue at 5G/6G Frequencies | Conference Paper – 2024 15th German Microwave Conference (GeMiC) | 10.23919/GeMiC59120.2024.10485301 |
Mutlu, Enes, Jonas Watermann, Jonathan Abts, Özgül Tek, Christian Preuss, Robin Kress, Benedikt Sievert, Daniel Erni, Andreas Rennings, Nils Weimann | Bias-Dependent Spectrum Analysis of Highly Nonlinear Resonant Tunneling Diode Oscillators | Conference Paper – 2024 15th German Microwave Conference (GeMiC) | 10.23919/GeMiC59120.2024.10485321 |
Jalali, Mandana, Jan Taro Svejda, Benedikt Sievert, und Daniel Erni | Investigating a Possible Shielding Behavior of the European Honey Bee’s Cuticle at THz Frequencies | Conference Paper – 2024 15th German Microwave Conference (GeMiC) | 10.23919/GeMiC59120.2024.10485319 |
Degen, Marvin, Jan Taro Svejda, Mandana Jalali, Andreas Rennings, und Daniel Erni | The Occurrence of Parasitic Radiation in Transmission-Reflection Material Characterization using a Sandwich Antenna-Sample-Antenna Setup | Conference Paper – 2024 15th German Microwave Conference (GeMiC) | 10.23919/GeMiC59120.2024.10485334 |
A. Prokscha F. Sheikh K. Kolpatzeck Y. Zantah D. Lessy J. C. Balzer A. Czylwik and T. Kaiser | Terahertz Insights Into Fabric Look- Through | Conference Paper – 2024 15th German Microwave Conference (GeMiC) | 10.23919/GeMiC59120.2024.10485292 |
W. Yao M. Khalili Y. Wang M. Hoffmann, M. Van Delden T. Musch and C. J. Saraceno | GHz repetition rate, sub-100-fs Ho:CALGO laser at 2.1 µm with watt-level average power | Journal Article – Opt. Lett. | 10.1364/OL.507459 |
Wei Jiang, Qiuheng Zhou, Jiguang He, Mohammad Asif Habibi, Sergiy Melnyk, Mohammed El-Absi, Bin Han, Marco Di Renzo, Hans Dieter Schotten, Fa-Long Luo, Tarek S. El-Bawab, Markku Juntti, Mérouane Debbah, Victor C.M. Leung | Terahertz Communications and Sensing for 6G and Beyond: A Comprehensive Review | IEEE Communications Surveys & Tutorials | 10.1109/COMST.2024.3385908 |
Talks, Lectures
Author | Title | Name of the Conference | Place | Date |
Dirk Nüßler | Begrüßung, Kurzvorstellung terahertz.NRW | International Graduate School (IGS) THz.NRW | Bochum | 26.04.2023 |
Dirk Nüßler | Terahertz Technologies for Non-Destructive Testing | 6th Int. Workshop on Mobile THz Systems (IWMTS 2023) | Kameha Grand, Bonn, Germany | 03.-05.07.2023 |
Dirk Nüßler | terahertz.NRW – the THz network in North Rhine-Westphalia (Invited Talk) | 6th Int. Workshop on Mobile THz Systems (IWMTS 2023) | Kameha Grand, Bonn, Germany | 03.-05.07.2023 |
M. Jalali, J. T. Svejda, and D. Erni | THz Interaction with western honey bees | 6th Int. Workshop on Mobile THz Systems (IWMTS 2023) | Kameha Grand, Bonn, Germany | 03.-05.07.2023 |
B. Sievert, M. Degen, F. Brix, U. Krämer, D. Erni, and A. Rennings | Plant stem imaging by combining RCS-measurements and semi-analytical T-matrix-based field calculation | 6th Int. Workshop on Mobile THz Systems (IWMTS 2023) | Kameha Grand, Bonn, Germany | 03.-05.07.2023 |
Dirk Nüßler | THz technologies for industrial inline metrology | EuMW 2023 | Berlin | 17.-22.09.2023 |
S. Hansen T. Braun N. Pohl | Joint Communication and Sensing with Tag Based mmWave Harmonic Radar: Concepts, Chip Design and Measurement Results | EuMW 2023 | Berlin | 17.-22.09.2023 |
M. Jalali, A. Prokscha, Y. Yan, T. Kubiczek, T. Kaiser, J. Balzer, and Daniel Erni | Non-invasive, easy to implement glucose sensing via the fingernail bed using THz radiation | 57th DGBMT Annual Conference on Biomedical Engineering/VDE-DGBMT | Duisburg, Germany | 26. – 28.09.2023 |
L. Schmitt, Ph. Schmitt, M. Hoffmann | Tilted triangular springs with constant force reaction. | EUROSENSORS2023 Conference | Lecce, Italien | 10.-13.09.2023 |
Jan Kristof Kother, Lisa Schmitt, Jan Barowski, Martin Hoffmann, Ilona Rolfes | Simulation und Charakterisierung von dielektrischen MEMS-Spaltwellenleitern für den THz-Bereich | MikroSystemTechnik Kongress 2023 | Dresden, Germany | 23.-24.10.2023 |
D. Erni, K. Jerbic, M. Jalali, J. T. Svejda, and J. Froehlich | Wo werden mm-Wellen im Gewebe absorbiert? Forschungsansätze für eine virtuelle Mikrodosimetrie der Haut | Swiss Research Foundation for Electricity and Mobile Communication (FSM) | Zürich, Switzerland | 23.11.2023 |
J. Wessel | MMICs for mm-wave to THz Joint Communication and Sensing | GeMic 2024 | Duisburg, Germany | 11. – 13.03.2024 |
Thesises
Author | Title | Type of work (drop-down) |
Furkan Demiral | Einfluss eines Temperprozesses auf das 1/f Rauschen von Metall-Isolator-Graphene Dioden | Bachelorarbeit |
Shuhao Shang | Simulation of antennas for THz tomography: 2D FDTD method for TEz mode | Masterarbeit |
Qihang Wei | Development of a control script for the robotic arm ”HORST 900” for scanning spherical surfaces, using a Matlab based approach | Bachelorarbeit |
k.A. | Untersuchung von Fading in retrodirektiven RFID Systemen | Masterarbeit |
Chengjin Chen | Modelling and calibrating a 3D printed platform for characterizing photonic crystal components | Bachelorarbeit |
Sophia Theisinger | Evaluierung der EMG-Sensorplatzierung zur Erhöhung der Signalqualität am Ober- und Unterarm | Bachelorarbeit |
Lorena-Doreen Woissa | Einfluss des Aktivierungsprozesses auf die stromlose Metallisierung von additiv gefertigten Keramiken | Bachelor-Projektarbeit |
Donia Mestiri Ep Gharbi | Einfluss des Aktivierungsprozesses auf die stromlose Metallisierung von additiv gefertigten Keramiken | Bachelor-Projektarbeit |
Yijun Yan | Untersuchung der THz-Ausbreitung in Nagelschichten mit dem Ziel, den Glukosegehalt im Nagelbett zu bestimmen | Bachelorarbeit |
Astrid Lando Tchinda | Untersuchung und Validierung von dielektrischen Spaltwellenleitern als THz-Sensoren | Masterarbeit |
Ali Al-Tayar | Untersuchung tomographischer Verfahren im W- und D-Band | Masterarbeit |
Vincent Lange-Nowak | Entwicklung integrierter Frequenzvervielfacher mit hoher Nebenlinienunterdrückung für Millimeterwellen-Applikationen | Masterarbeit |
Mohamed Abdelmaksoud | Untersuchung druckbarer dielektrischer Linsen mit integierten Filterstrukturen | Bachelorarbeit |
Faezeh Danyali | Untersuchung und Entwurf breitbandiger Oszillatoren in einer SiGe Technologie | Masterarbeit |
Zhenghe Zhang | Untersuchung und Optimierung der Strahlformung linearer Antennenarrays | Bachelorarbeit |
Kontakt
Anmol Sharma
Geschäftsstellenleiterin terahertz.NRW
Tel.: +49 151 11607040
anmol.sharma@fhr.fraunhofer.de